| | ORLANDO, FL, USA, April 27, 2009: In keeping with its leadership position and focus on technology and innovation, Midtronics Incorporated (Willowbrook, Illinois, USA) has introduced the CELLTRON® MAX Battery Analysis System for managing the investment made in back-up power systems. |  |  |
|
| | WILLOWBROOK, IL, USA, October 10, 2008: Midtronics announced today an agreement with General Motors Inc. to supply a new essential tool for 2-Mode Hybrid vehicle programming support. |  |  |
|
| | WILLOWBROOK, IL, USA, August 15, 2008: Midtronics, Inc introduces the GR8 1200, a battery diagnostic station that's twice as productive as other battery chargers or analyzers. |  |  |
|
| | WILLOWBROOK, IL, USA, June 19, 2008: Midtronics Inc. announced today the release of the new CELLTRAQ Battery Assest Management System. |  |  |
|
| | WILLOWBROOK, IL, USA, May 22, 2008: Midtronics Inc. announced today the release of the new MDX-600 Series Battery and Electrical System Analyzers, replacing the popular Micro Series analyzers. |  |  |
|
| | MARCO ISLAND, FL AND WILLOWBROOK, IL, USA, May 5, 2008: Building on the largest intellectual battery analysis property portfolio in the industry, Midtronics announced the release of the Cellguard Wireless Battery Monitoring System at the 2008 Battcon Conference. |  |  |
|
| | WILLOWBROOK, IL USA, May 20, 2007: Troubleshooting and solving intermittent automotive electrical problems just got a lot easier with the release of the new inGEN® IDR-10 On-Board Diagnostic Monitor from Midtronics. |  |  |
|
| WILLOWBROOK, IL USA, April 1, 2007: Building on exclusive patented conductance technology, Midtronics, Inc., the leader in innovative battery management solutions, has crafted the EXP-800 Integrated Battery and Electrical Diagnostic Analyzer. |
|
| WILLOWBROOK, IL USA, February 21, 2007: An intense focus placed on innovation has earned Midtronics an extensive portfolio of patents, and that portfolio was ranked 29th in the world in terms of “Technology Strength” in the Electronic and Instruments category in a recent Wall Street Journal list. |
|
|
|